Arizona car hauling rates
5,897 car hauling loads picked up in Arizona reached the Loadez load board in the last 30 days, at a median $0.79 a loaded mile. 10,613 were delivered into Arizona.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of Arizona
$0.79
5,897 loads picked up · median per loaded mile
Into Arizona
$0.85
10,613 loads delivered · median per loaded mile
Out for every in
0.6: 1
Loads picked up here for each load delivered here
This week vs last
0%
$0.79 a mile, against $0.79 the week before
Will a truck find its next load in Arizona?
More cars come into Arizona than leave it: 0.6 loads picked up for every load delivered. Line up the way out before you take a load in, or count the empty miles to the next pickup into its rate.
Over the last 7 days loads out of Arizona paid a median $0.79 a mile, against $0.79 in the 7 days before: the rate held about level.
Lanes out of Arizona
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| California | 983 | $0.87 | $350 | 388 |
| Within Arizona | 902 | $2.05 | $175 | 111 |
| Texas | 727 | $0.81 | $725 | 1,047 |
| Florida | 434 | $0.52 | $1,075 | 2,194 |
| Utah | 183 | $0.86 | $543 | 674 |
| Nevada | 163 | $1.27 | $380 | 322 |
| Illinois | 158 | $0.56 | $925 | 1,747 |
| Colorado | 148 | $1.00 | $713 | 825 |
| Washington | 145 | $0.69 | $1,000 | 1,444 |
| Georgia | 142 | $0.61 | $1,100 | 1,843 |
| New Mexico | 142 | $1.16 | $400 | 434 |
| North Carolina | 124 | $0.55 | $1,125 | 2,093 |
| Ohio | 103 | $0.60 | $1,100 | 1,879 |
| New York | 97 | $0.62 | $1,400 | 2,413 |
| Michigan | 96 | $0.59 | $1,100 | 1,984 |
| Virginia | 92 | $0.56 | $1,250 | 2,281 |
| Pennsylvania | 88 | $0.52 | $1,200 | 2,323 |
| Tennessee | 86 | $0.74 | $1,025 | 1,638 |
| South Carolina | 75 | $0.53 | $1,100 | 2,062 |
| New Jersey | 72 | $0.48 | $1,118 | 2,400 |
| Indiana | 69 | $0.55 | $950 | 1,711 |
| Wisconsin | 69 | $0.78 | $1,225 | 1,775 |
| Oregon | 67 | $0.77 | $900 | 1,270 |
| Missouri | 65 | $0.71 | $900 | 1,409 |
| Maryland | 62 | $0.53 | $1,200 | 2,281 |
| Idaho | 60 | $0.97 | $900 | 949 |
| Minnesota | 55 | $0.72 | $1,200 | 1,657 |
| Massachusetts | 51 | $0.52 | $1,350 | 2,637 |
| Oklahoma | 50 | $0.88 | $800 | 978 |
| Mississippi | 40 | $0.76 | $1,200 | 1,578 |
| Alabama | 37 | $0.72 | $1,200 | 1,661 |
| Kansas | 37 | $0.90 | $900 | 1,182 |
| Kentucky | 36 | $0.62 | $1,065 | 1,800 |
| Louisiana | 34 | $0.79 | $1,165 | 1,468 |
| Iowa | 28 | $0.78 | $1,103 | 1,451 |
| Arkansas | 23 | $0.78 | $1,000 | 1,302 |
| New Hampshire | 21 | $0.45 | $1,200 | 2,651 |
| Nebraska | 20 | $0.76 | $1,000 | 1,302 |
Lanes into Arizona
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| California | 1,475 | $1.10 | $475 | 394 |
| Texas | 594 | $0.75 | $675 | 1,063 |
| Illinois | 498 | $0.70 | $1,155 | 1,744 |
| Washington | 486 | $0.87 | $1,175 | 1,414 |
| Michigan | 479 | $0.74 | $1,450 | 1,978 |
| Florida | 392 | $0.52 | $1,100 | 2,158 |
| Colorado | 382 | $1.02 | $750 | 832 |
| New York | 370 | $0.75 | $1,800 | 2,422 |
| Minnesota | 361 | $0.81 | $1,300 | 1,648 |
| Ohio | 278 | $0.71 | $1,350 | 1,909 |
| Massachusetts | 277 | $0.64 | $1,700 | 2,639 |
| Nevada | 242 | $1.19 | $350 | 317 |
| Pennsylvania | 235 | $0.66 | $1,400 | 2,247 |
| Wisconsin | 232 | $0.70 | $1,250 | 1,795 |
| Georgia | 230 | $0.67 | $1,200 | 1,824 |
| Utah | 227 | $0.93 | $550 | 665 |
| Indiana | 224 | $0.80 | $1,350 | 1,727 |
| Oregon | 217 | $0.90 | $1,094 | 1,277 |
| North Carolina | 198 | $0.64 | $1,300 | 2,090 |
| Virginia | 179 | $0.66 | $1,500 | 2,288 |
| New Jersey | 178 | $0.55 | $1,288 | 2,392 |
| Missouri | 158 | $0.91 | $1,176 | 1,427 |
| Tennessee | 151 | $0.77 | $1,300 | 1,638 |
| Maryland | 132 | $0.57 | $1,300 | 2,287 |
| Connecticut | 126 | $0.59 | $1,500 | 2,525 |
| Iowa | 118 | $1.03 | $1,400 | 1,431 |
| Maine | 112 | $0.68 | $1,900 | 2,782 |
| Kentucky | 105 | $0.91 | $1,550 | 1,738 |
| New Mexico | 99 | $1.15 | $450 | 427 |
| Alabama | 92 | $0.80 | $1,381 | 1,667 |
| North Dakota | 84 | $1.15 | $1,850 | 1,661 |
| Idaho | 73 | $0.94 | $1,000 | 949 |
| Montana | 70 | $1.49 | $1,700 | 1,231 |
| Arkansas | 64 | $1.00 | $1,250 | 1,295 |
| Kansas | 64 | $0.90 | $1,000 | 1,182 |
| Oklahoma | 63 | $1.01 | $900 | 964 |
| New Hampshire | 61 | $0.63 | $1,650 | 2,653 |
| South Carolina | 60 | $0.62 | $1,300 | 2,098 |
| South Dakota | 51 | $1.04 | $1,250 | 1,342 |
| Vermont | 48 | $0.79 | $2,000 | 2,573 |
| Nebraska | 46 | $0.93 | $1,148 | 1,291 |
| Louisiana | 45 | $0.73 | $1,050 | 1,492 |
| Mississippi | 34 | $0.81 | $1,200 | 1,492 |
| West Virginia | 28 | $0.91 | $1,800 | 2,014 |
| Rhode Island | 25 | $1.21 | $1,675 | 2,592 |
| Wyoming | 23 | $1.07 | $900 | 1,032 |
Busiest cities
Pickup cities in Arizona
- Phoenix, AZ · 1,759 loads
- Tucson, AZ · 597 loads
- Scottsdale, AZ · 401 loads
- Tolleson, AZ · 371 loads
- Mesa, AZ · 331 loads
Delivery cities in Arizona
- Phoenix, AZ · 2,737 loads
- Scottsdale, AZ · 1,174 loads
- Tucson, AZ · 1,054 loads
- Mesa, AZ · 745 loads
- Gilbert, AZ · 529 loads
Common questions
What do car hauling loads out of Arizona pay?
In the 30 days to 4 November 2026, loads picked up in Arizona on the Loadez load board paid a median $0.79 per loaded mile, $0.58 to $1.16 for the middle half, or about $800 per car.
How many car hauling loads leave Arizona?
5,897 loads picked up in Arizona reached the Loadez load board in the last 30 days, and 10,613 were delivered into it.
What is the busiest car hauling lane out of Arizona?
Arizona → California: 983 loads in the last 30 days, at a median $0.87 a loaded mile.
See every load out of Arizona as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.