Colorado car hauling rates
6,500 car hauling loads picked up in Colorado reached the Loadez load board in the last 30 days, at a median $0.90 a loaded mile. 5,980 were delivered into Colorado.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of Colorado
$0.90
6,500 loads picked up · median per loaded mile
Into Colorado
$0.94
5,980 loads delivered · median per loaded mile
Out for every in
1.1: 1
Loads picked up here for each load delivered here
This week vs last
−1%
$0.90 a mile, against $0.91 the week before
Will a truck find its next load in Colorado?
Colorado is about even: 1.1 loads picked up for every load delivered.
Over the last 7 days loads out of Colorado paid a median $0.90 a mile, against $0.91 in the 7 days before: the rate held about level.
Lanes out of Colorado
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Texas | 1,128 | $0.83 | $677 | 956 |
| Within Colorado | 794 | $2.40 | $200 | 113 |
| California | 550 | $0.82 | $850 | 1,073 |
| Florida | 539 | $0.61 | $1,100 | 1,934 |
| Arizona | 382 | $1.02 | $750 | 832 |
| Utah | 291 | $1.09 | $515 | 529 |
| New Mexico | 194 | $1.38 | $550 | 460 |
| Illinois | 135 | $0.66 | $625 | 1,002 |
| North Carolina | 134 | $0.68 | $1,125 | 1,649 |
| Washington | 125 | $0.88 | $1,100 | 1,322 |
| Oklahoma | 124 | $1.11 | $650 | 693 |
| Kansas | 115 | $0.94 | $450 | 528 |
| Georgia | 111 | $0.65 | $900 | 1,442 |
| New York | 110 | $0.66 | $1,163 | 1,801 |
| Missouri | 107 | $0.90 | $600 | 729 |
| Nevada | 107 | $0.98 | $700 | 768 |
| Nebraska | 103 | $1.02 | $500 | 492 |
| Tennessee | 103 | $0.83 | $950 | 1,180 |
| Oregon | 98 | $0.80 | $1,000 | 1,264 |
| Maryland | 97 | $0.65 | $1,100 | 1,666 |
| Virginia | 89 | $0.59 | $1,000 | 1,682 |
| Wyoming | 84 | $2.40 | $308 | 288 |
| Minnesota | 83 | $0.88 | $780 | 889 |
| Michigan | 79 | $0.72 | $900 | 1,265 |
| New Jersey | 73 | $0.51 | $900 | 1,769 |
| Ohio | 69 | $0.69 | $913 | 1,317 |
| Pennsylvania | 67 | $0.59 | $990 | 1,710 |
| Montana | 63 | $1.28 | $900 | 713 |
| Iowa | 62 | $1.02 | $650 | 650 |
| Idaho | 59 | $1.20 | $1,000 | 830 |
| Louisiana | 46 | $0.80 | $1,000 | 1,265 |
| Indiana | 44 | $0.87 | $863 | 1,099 |
| Massachusetts | 42 | $0.59 | $1,175 | 1,977 |
| South Dakota | 41 | $1.40 | $600 | 466 |
| Wisconsin | 40 | $0.84 | $808 | 1,046 |
| Alabama | 38 | $0.74 | $975 | 1,396 |
| South Carolina | 32 | $0.62 | $1,000 | 1,694 |
| Kentucky | 31 | $0.72 | $850 | 1,189 |
| Arkansas | 24 | $1.07 | $950 | 945 |
Lanes into Colorado
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Texas | 461 | $0.87 | $700 | 894 |
| California | 435 | $0.86 | $900 | 1,057 |
| Florida | 298 | $0.55 | $1,000 | 1,992 |
| Utah | 284 | $1.05 | $416 | 520 |
| Illinois | 228 | $0.95 | $900 | 981 |
| Michigan | 204 | $0.98 | $1,069 | 1,259 |
| Ohio | 201 | $0.91 | $1,150 | 1,309 |
| Pennsylvania | 195 | $0.76 | $1,205 | 1,661 |
| Virginia | 188 | $0.76 | $1,255 | 1,676 |
| New York | 171 | $0.82 | $1,400 | 1,790 |
| Massachusetts | 160 | $0.83 | $1,600 | 1,984 |
| North Carolina | 152 | $0.77 | $1,200 | 1,643 |
| Arizona | 148 | $1.00 | $713 | 825 |
| Washington | 145 | $0.78 | $1,000 | 1,310 |
| Georgia | 144 | $0.75 | $1,088 | 1,416 |
| Tennessee | 101 | $0.90 | $1,100 | 1,189 |
| New Jersey | 99 | $0.70 | $1,200 | 1,773 |
| Missouri | 98 | $1.20 | $800 | 727 |
| Nevada | 88 | $0.95 | $675 | 769 |
| Nebraska | 87 | $1.08 | $550 | 536 |
| New Mexico | 84 | $1.20 | $500 | 455 |
| Minnesota | 82 | $1.01 | $888 | 915 |
| Oregon | 79 | $0.91 | $1,031 | 1,258 |
| Indiana | 78 | $1.06 | $1,200 | 1,095 |
| Montana | 70 | $1.18 | $850 | 698 |
| Oklahoma | 70 | $1.08 | $630 | 675 |
| Kansas | 68 | $1.17 | $650 | 530 |
| Kentucky | 64 | $1.10 | $1,222 | 1,138 |
| Idaho | 63 | $0.98 | $800 | 836 |
| Wyoming | 62 | $2.01 | $455 | 278 |
| Maryland | 61 | $0.74 | $1,200 | 1,675 |
| Wisconsin | 61 | $1.03 | $1,000 | 994 |
| South Carolina | 57 | $0.74 | $1,200 | 1,645 |
| Maine | 56 | $1.02 | $1,800 | 2,095 |
| Alabama | 54 | $0.77 | $1,063 | 1,390 |
| Connecticut | 39 | $0.71 | $1,350 | 1,891 |
| Iowa | 39 | $1.22 | $835 | 710 |
| South Dakota | 32 | $1.19 | $600 | 506 |
| North Dakota | 27 | $1.28 | $1,000 | 731 |
| West Virginia | 27 | $1.04 | $1,525 | 1,482 |
| Louisiana | 25 | $0.79 | $900 | 1,237 |
| New Hampshire | 21 | $0.74 | $1,500 | 2,023 |
| Arkansas | 20 | $1.15 | $1,013 | 942 |
Busiest cities
Pickup cities in Colorado
- Denver, CO · 1,142 loads
- Colorado Springs, CO · 746 loads
- Aurora, CO · 737 loads
- Littleton, CO · 346 loads
- Commerce City, CO · 257 loads
Delivery cities in Colorado
- Denver, CO · 1,470 loads
- Colorado Springs, CO · 678 loads
- Aurora, CO · 509 loads
- Littleton, CO · 212 loads
- Englewood, CO · 166 loads
Common questions
What do car hauling loads out of Colorado pay?
In the 30 days to 4 November 2026, loads picked up in Colorado on the Loadez load board paid a median $0.90 per loaded mile, $0.65 to $1.38 for the middle half, or about $750 per car.
How many car hauling loads leave Colorado?
6,500 loads picked up in Colorado reached the Loadez load board in the last 30 days, and 5,980 were delivered into it.
What is the busiest car hauling lane out of Colorado?
Colorado → Texas: 1,128 loads in the last 30 days, at a median $0.83 a loaded mile.
See every load out of Colorado as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.