Minnesota car hauling rates
5,160 car hauling loads picked up in Minnesota reached the Loadez load board in the last 30 days, at a median $0.88 a loaded mile. 4,277 were delivered into Minnesota.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of Minnesota
$0.88
5,160 loads picked up · median per loaded mile
Into Minnesota
$1.04
4,277 loads delivered · median per loaded mile
Out for every in
1.2: 1
Loads picked up here for each load delivered here
This week vs last
+1%
$0.89 a mile, against $0.88 the week before
Will a truck find its next load in Minnesota?
Minnesota ships more cars than it takes in: 1.2 loads picked up for every load delivered. A truck that delivers here usually finds its next load close by.
Over the last 7 days loads out of Minnesota paid a median $0.89 a mile, against $0.88 in the 7 days before: the rate held about level.
Lanes out of Minnesota
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Florida | 815 | $0.69 | $1,150 | 1,718 |
| California | 510 | $0.76 | $1,400 | 1,896 |
| Texas | 465 | $0.94 | $1,000 | 1,170 |
| Arizona | 361 | $0.81 | $1,300 | 1,648 |
| Within Minnesota | 335 | $2.35 | $198 | 87 |
| Illinois | 261 | $0.82 | $300 | 426 |
| New Jersey | 163 | $0.47 | $575 | 1,210 |
| Wisconsin | 134 | $1.43 | $350 | 300 |
| Georgia | 129 | $0.81 | $950 | 1,151 |
| Maryland | 128 | $0.68 | $750 | 1,126 |
| Iowa | 117 | $1.46 | $357 | 255 |
| Michigan | 102 | $1.00 | $600 | 682 |
| Missouri | 95 | $0.99 | $470 | 502 |
| Washington | 88 | $0.79 | $1,300 | 1,663 |
| North Carolina | 87 | $0.83 | $1,000 | 1,218 |
| North Dakota | 87 | $1.63 | $400 | 245 |
| Colorado | 82 | $1.01 | $888 | 915 |
| Nevada | 77 | $0.87 | $1,300 | 1,627 |
| Tennessee | 74 | $0.91 | $863 | 912 |
| Nebraska | 72 | $1.18 | $450 | 393 |
| New York | 70 | $0.83 | $900 | 1,216 |
| Indiana | 68 | $0.85 | $500 | 579 |
| Utah | 67 | $1.05 | $1,300 | 1,246 |
| Ohio | 64 | $0.86 | $600 | 784 |
| Pennsylvania | 63 | $0.65 | $750 | 1,154 |
| South Dakota | 63 | $1.84 | $450 | 251 |
| Kansas | 62 | $1.13 | $650 | 532 |
| Oklahoma | 56 | $0.95 | $700 | 769 |
| Oregon | 53 | $0.80 | $1,375 | 1,732 |
| Massachusetts | 44 | $0.81 | $1,120 | 1,394 |
| Virginia | 44 | $0.96 | $1,100 | 1,140 |
| Idaho | 39 | $1.03 | $1,400 | 1,450 |
| Montana | 36 | $1.23 | $1,000 | 851 |
| Louisiana | 35 | $0.97 | $1,150 | 1,205 |
| Kentucky | 31 | $0.88 | $750 | 834 |
| South Carolina | 31 | $0.87 | $1,100 | 1,316 |
| New Hampshire | 27 | $0.78 | $1,150 | 1,437 |
| Alabama | 24 | $1.08 | $1,175 | 1,086 |
| Arkansas | 22 | $1.11 | $847 | 764 |
Lanes into Minnesota
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Illinois | 370 | $1.14 | $500 | 436 |
| Michigan | 291 | $1.19 | $730 | 693 |
| Ohio | 231 | $1.14 | $850 | 757 |
| Wisconsin | 212 | $1.58 | $360 | 282 |
| Florida | 206 | $0.63 | $950 | 1,588 |
| California | 199 | $0.67 | $1,250 | 1,927 |
| Texas | 184 | $0.79 | $900 | 1,154 |
| New York | 172 | $1.03 | $1,200 | 1,150 |
| Pennsylvania | 162 | $1.00 | $900 | 1,109 |
| Indiana | 122 | $1.30 | $742 | 598 |
| Massachusetts | 119 | $0.86 | $1,191 | 1,396 |
| North Carolina | 111 | $0.86 | $1,050 | 1,221 |
| Georgia | 109 | $0.86 | $1,000 | 1,151 |
| Missouri | 108 | $1.24 | $550 | 474 |
| Iowa | 100 | $1.40 | $400 | 275 |
| Washington | 95 | $0.71 | $1,100 | 1,664 |
| Tennessee | 92 | $1.07 | $825 | 902 |
| New Jersey | 86 | $0.85 | $974 | 1,194 |
| Colorado | 83 | $0.88 | $780 | 889 |
| Virginia | 72 | $0.94 | $1,110 | 1,135 |
| Oregon | 70 | $0.83 | $1,400 | 1,739 |
| North Dakota | 68 | $1.57 | $425 | 249 |
| Arizona | 55 | $0.72 | $1,200 | 1,657 |
| Connecticut | 55 | $0.90 | $1,181 | 1,306 |
| Maryland | 53 | $1.09 | $1,300 | 1,130 |
| South Carolina | 52 | $0.84 | $1,025 | 1,266 |
| South Dakota | 50 | $1.27 | $400 | 272 |
| Alabama | 40 | $1.00 | $1,158 | 1,216 |
| New Hampshire | 37 | $1.02 | $1,431 | 1,444 |
| Nevada | 36 | $0.82 | $1,350 | 1,643 |
| Utah | 35 | $0.86 | $1,000 | 1,270 |
| Nebraska | 32 | $1.20 | $484 | 396 |
| Kentucky | 28 | $1.04 | $724 | 736 |
| Kansas | 27 | $1.13 | $600 | 467 |
| Montana | 27 | $1.01 | $800 | 927 |
| Oklahoma | 23 | $1.12 | $800 | 786 |
| Louisiana | 21 | $0.90 | $1,050 | 1,210 |
Busiest cities
Pickup cities in Minnesota
- Minneapolis, MN · 833 loads
- Saint Paul, MN · 324 loads
- Maple Grove, MN · 201 loads
- Bloomington, MN · 174 loads
- Ham Lake, MN · 147 loads
Delivery cities in Minnesota
- Minneapolis, MN · 610 loads
- Saint Paul, MN · 218 loads
- Brooklyn Park, MN · 140 loads
- Maple Grove, MN · 138 loads
- Bloomington, MN · 119 loads
Common questions
What do car hauling loads out of Minnesota pay?
In the 30 days to 4 November 2026, loads picked up in Minnesota on the Loadez load board paid a median $0.88 per loaded mile, $0.68 to $1.22 for the middle half, or about $975 per car.
How many car hauling loads leave Minnesota?
5,160 loads picked up in Minnesota reached the Loadez load board in the last 30 days, and 4,277 were delivered into it.
What is the busiest car hauling lane out of Minnesota?
Minnesota → Florida: 815 loads in the last 30 days, at a median $0.69 a loaded mile.
See every load out of Minnesota as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.