Missouri car hauling rates
6,480 car hauling loads picked up in Missouri reached the Loadez load board in the last 30 days, at a median $1.17 a loaded mile. 7,424 were delivered into Missouri.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of Missouri
$1.17
6,480 loads picked up · median per loaded mile
Into Missouri
$1.18
7,424 loads delivered · median per loaded mile
Out for every in
0.9: 1
Loads picked up here for each load delivered here
This week vs last
−6%
$1.13 a mile, against $1.20 the week before
Will a truck find its next load in Missouri?
Missouri is about even: 0.9 loads picked up for every load delivered.
Over the last 7 days loads out of Missouri paid a median $1.13 a mile, against $1.20 in the 7 days before: the rate fell 6%.
Lanes out of Missouri
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Texas | 1,022 | $1.10 | $700 | 712 |
| Within Missouri | 917 | $2.03 | $267 | 181 |
| Florida | 438 | $0.83 | $948 | 1,191 |
| California | 382 | $0.81 | $1,400 | 1,766 |
| Oklahoma | 310 | $1.47 | $450 | 376 |
| Illinois | 285 | $1.16 | $350 | 340 |
| Kansas | 243 | $1.79 | $363 | 242 |
| Georgia | 207 | $0.89 | $600 | 817 |
| Iowa | 195 | $1.49 | $400 | 334 |
| Tennessee | 192 | $1.22 | $450 | 376 |
| Arkansas | 188 | $1.54 | $426 | 319 |
| Arizona | 158 | $0.91 | $1,176 | 1,427 |
| North Carolina | 134 | $1.00 | $842 | 950 |
| New Jersey | 120 | $0.66 | $750 | 1,149 |
| Maryland | 112 | $0.90 | $800 | 936 |
| Indiana | 109 | $1.23 | $401 | 400 |
| Minnesota | 108 | $1.24 | $550 | 474 |
| Colorado | 98 | $1.20 | $800 | 727 |
| Ohio | 97 | $0.91 | $500 | 587 |
| Nebraska | 89 | $1.56 | $450 | 368 |
| New York | 89 | $0.84 | $946 | 1,154 |
| Washington | 82 | $0.79 | $1,500 | 1,988 |
| Pennsylvania | 75 | $0.90 | $800 | 921 |
| Wisconsin | 75 | $1.15 | $560 | 530 |
| Michigan | 71 | $1.02 | $685 | 668 |
| Virginia | 67 | $0.91 | $862 | 991 |
| Kentucky | 65 | $1.24 | $500 | 475 |
| Louisiana | 65 | $1.15 | $700 | 665 |
| Alabama | 57 | $1.20 | $800 | 655 |
| Mississippi | 48 | $1.35 | $650 | 482 |
| New Mexico | 47 | $1.25 | $1,000 | 867 |
| South Carolina | 47 | $1.05 | $900 | 970 |
| Utah | 42 | $1.01 | $1,156 | 1,247 |
| Massachusetts | 38 | $0.88 | $1,075 | 1,328 |
| Oregon | 35 | $0.79 | $1,400 | 2,024 |
| Nevada | 34 | $0.95 | $1,500 | 1,573 |
| South Dakota | 23 | $1.23 | $800 | 607 |
| Montana | 20 | $1.18 | $1,538 | 1,187 |
Lanes into Missouri
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Illinois | 813 | $1.36 | $400 | 323 |
| Texas | 454 | $0.91 | $550 | 650 |
| Florida | 362 | $0.71 | $800 | 1,168 |
| Ohio | 331 | $1.18 | $650 | 570 |
| Michigan | 327 | $1.19 | $650 | 604 |
| Kansas | 322 | $1.88 | $284 | 197 |
| California | 282 | $0.71 | $1,150 | 1,816 |
| Tennessee | 277 | $1.20 | $414 | 355 |
| Indiana | 275 | $1.31 | $500 | 427 |
| Georgia | 242 | $1.01 | $600 | 667 |
| Pennsylvania | 209 | $1.03 | $800 | 890 |
| Iowa | 205 | $1.60 | $425 | 338 |
| New York | 201 | $1.00 | $990 | 1,016 |
| Oklahoma | 201 | $1.37 | $375 | 284 |
| Arkansas | 167 | $1.83 | $377 | 208 |
| Massachusetts | 136 | $0.87 | $1,100 | 1,273 |
| North Carolina | 134 | $1.07 | $938 | 934 |
| Nebraska | 116 | $1.35 | $425 | 348 |
| Wisconsin | 108 | $1.22 | $550 | 483 |
| Colorado | 107 | $0.90 | $600 | 729 |
| Alabama | 105 | $1.26 | $775 | 658 |
| Minnesota | 95 | $0.99 | $470 | 502 |
| Virginia | 92 | $1.03 | $933 | 910 |
| New Jersey | 87 | $0.79 | $800 | 979 |
| Kentucky | 86 | $1.33 | $550 | 474 |
| Maryland | 85 | $1.01 | $900 | 982 |
| Arizona | 65 | $0.71 | $900 | 1,409 |
| Washington | 63 | $0.75 | $1,482 | 1,986 |
| Maine | 62 | $0.94 | $1,350 | 1,418 |
| Connecticut | 61 | $0.99 | $1,100 | 1,173 |
| South Carolina | 58 | $1.20 | $988 | 861 |
| South Dakota | 47 | $1.23 | $525 | 450 |
| Louisiana | 46 | $1.04 | $683 | 641 |
| Oregon | 45 | $0.84 | $1,700 | 1,997 |
| Mississippi | 44 | $1.05 | $450 | 481 |
| Utah | 42 | $0.89 | $1,050 | 1,244 |
| Nevada | 23 | $0.69 | $1,000 | 1,584 |
| Vermont | 21 | $0.96 | $1,300 | 1,345 |
Busiest cities
Pickup cities in Missouri
- Kansas City, MO · 1,351 loads
- Bridgeton, MO · 429 loads
- Springfield, MO · 380 loads
- Saint Louis, MO · 288 loads
- Columbia, MO · 278 loads
Delivery cities in Missouri
- Kansas City, MO · 1,162 loads
- Springfield, MO · 603 loads
- Saint Louis, MO · 395 loads
- St. Louis, MO · 287 loads
- Independence, MO · 200 loads
Common questions
What do car hauling loads out of Missouri pay?
In the 30 days to 4 November 2026, loads picked up in Missouri on the Loadez load board paid a median $1.17 per loaded mile, $0.87 to $1.69 for the middle half, or about $625 per car.
How many car hauling loads leave Missouri?
6,480 loads picked up in Missouri reached the Loadez load board in the last 30 days, and 7,424 were delivered into it.
What is the busiest car hauling lane out of Missouri?
Missouri → Texas: 1,022 loads in the last 30 days, at a median $1.10 a loaded mile.
See every load out of Missouri as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.