New Jersey car hauling rates
13,842 car hauling loads picked up in New Jersey reached the Loadez load board in the last 30 days, at a median $1.12 a loaded mile. 16,220 were delivered into New Jersey.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of New Jersey
$1.12
13,842 loads picked up · median per loaded mile
Into New Jersey
$1.27
16,220 loads delivered · median per loaded mile
Out for every in
0.9: 1
Loads picked up here for each load delivered here
This week vs last
+7%
$1.16 a mile, against $1.08 the week before
Will a truck find its next load in New Jersey?
New Jersey is about even: 0.9 loads picked up for every load delivered.
Over the last 7 days loads out of New Jersey paid a median $1.16 a mile, against $1.08 in the 7 days before: the rate rose 7%.
Lanes out of New Jersey
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Florida | 2,109 | $0.85 | $1,000 | 1,209 |
| Within New Jersey | 1,949 | $2.54 | $122 | 53 |
| Pennsylvania | 1,162 | $2.11 | $176 | 107 |
| New York | 907 | $2.36 | $225 | 102 |
| Texas | 786 | $0.70 | $1,100 | 1,606 |
| Maryland | 624 | $1.69 | $250 | 171 |
| Georgia | 513 | $0.88 | $700 | 849 |
| California | 498 | $0.50 | $1,391 | 2,786 |
| North Carolina | 460 | $1.05 | $500 | 537 |
| Connecticut | 452 | $1.83 | $150 | 123 |
| Virginia | 448 | $1.36 | $343 | 286 |
| Ohio | 407 | $0.98 | $450 | 517 |
| Illinois | 373 | $0.86 | $633 | 802 |
| Michigan | 306 | $0.88 | $550 | 632 |
| Massachusetts | 261 | $1.36 | $300 | 247 |
| Tennessee | 247 | $0.92 | $743 | 844 |
| South Carolina | 221 | $1.05 | $700 | 680 |
| Indiana | 215 | $0.91 | $600 | 702 |
| Delaware | 213 | $2.13 | $200 | 103 |
| Arizona | 178 | $0.55 | $1,288 | 2,392 |
| Washington | 140 | $0.62 | $1,600 | 2,848 |
| Colorado | 99 | $0.70 | $1,200 | 1,773 |
| Oregon | 97 | $0.56 | $1,600 | 2,890 |
| Missouri | 87 | $0.79 | $800 | 979 |
| Minnesota | 86 | $0.85 | $974 | 1,194 |
| New Hampshire | 83 | $1.43 | $325 | 292 |
| Kentucky | 77 | $0.99 | $695 | 699 |
| Alabama | 69 | $1.02 | $1,000 | 1,031 |
| Maine | 62 | $1.15 | $425 | 434 |
| West Virginia | 62 | $1.23 | $375 | 398 |
| Louisiana | 59 | $0.89 | $1,100 | 1,293 |
| Wisconsin | 59 | $0.89 | $841 | 932 |
| Utah | 58 | $0.55 | $1,200 | 2,181 |
| Nevada | 57 | $0.56 | $1,475 | 2,527 |
| Montana | 54 | $0.96 | $1,800 | 2,197 |
| Rhode Island | 52 | $1.59 | $348 | 197 |
| Kansas | 44 | $0.85 | $888 | 1,205 |
| Arkansas | 40 | $0.96 | $1,238 | 1,284 |
| Iowa | 33 | $0.81 | $900 | 1,100 |
| New Mexico | 32 | $0.75 | $1,475 | 1,958 |
| North Dakota | 30 | $1.54 | $2,600 | 1,655 |
| South Dakota | 30 | $1.08 | $1,600 | 1,369 |
| Oklahoma | 29 | $0.91 | $1,250 | 1,423 |
| Idaho | 26 | $0.73 | $1,685 | 2,446 |
Lanes into New Jersey
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| New York | 2,350 | $1.85 | $280 | 159 |
| Pennsylvania | 2,332 | $1.69 | $200 | 103 |
| Maryland | 1,023 | $1.37 | $250 | 185 |
| Massachusetts | 910 | $1.39 | $300 | 229 |
| Ohio | 696 | $0.87 | $450 | 529 |
| Virginia | 692 | $1.06 | $350 | 315 |
| Florida | 601 | $0.54 | $600 | 1,169 |
| Connecticut | 519 | $1.77 | $230 | 141 |
| Illinois | 481 | $0.67 | $540 | 823 |
| Michigan | 424 | $0.85 | $550 | 661 |
| Indiana | 393 | $0.79 | $500 | 713 |
| Texas | 381 | $0.48 | $800 | 1,619 |
| California | 373 | $0.46 | $1,300 | 2,792 |
| North Carolina | 284 | $0.91 | $500 | 564 |
| Georgia | 279 | $0.79 | $650 | 866 |
| Delaware | 241 | $1.70 | $120 | 89 |
| New Hampshire | 212 | $1.21 | $340 | 278 |
| Rhode Island | 173 | $1.40 | $250 | 201 |
| Minnesota | 163 | $0.47 | $575 | 1,210 |
| Maine | 154 | $1.12 | $375 | 336 |
| Tennessee | 138 | $0.77 | $600 | 854 |
| Missouri | 120 | $0.66 | $750 | 1,149 |
| West Virginia | 118 | $0.97 | $475 | 507 |
| Vermont | 113 | $1.67 | $450 | 304 |
| Wisconsin | 95 | $0.63 | $550 | 898 |
| Washington | 93 | $0.52 | $1,500 | 2,854 |
| South Carolina | 89 | $0.83 | $575 | 698 |
| Iowa | 80 | $0.54 | $600 | 1,108 |
| Colorado | 73 | $0.51 | $900 | 1,769 |
| Arizona | 72 | $0.48 | $1,118 | 2,400 |
| Alabama | 66 | $0.80 | $775 | 971 |
| Kentucky | 65 | $0.82 | $600 | 712 |
| Nevada | 62 | $0.48 | $1,200 | 2,530 |
| Oregon | 58 | $0.63 | $1,763 | 2,894 |
| Kansas | 45 | $0.62 | $800 | 1,210 |
| Utah | 37 | $0.55 | $1,200 | 2,181 |
| Nebraska | 35 | $0.46 | $584 | 1,276 |
| South Dakota | 33 | $0.57 | $900 | 1,377 |
| Idaho | 29 | $0.61 | $1,500 | 2,475 |
| Oklahoma | 29 | $0.65 | $900 | 1,431 |
| Louisiana | 25 | $0.64 | $843 | 1,333 |
| North Dakota | 25 | $0.77 | $1,100 | 1,492 |
| Mississippi | 21 | $0.63 | $800 | 1,191 |
Busiest cities
Pickup cities in New Jersey
- Newark, NJ · 1,964 loads
- Bordentown, NJ · 1,095 loads
- Manville, NJ · 541 loads
- Glassboro, NJ · 351 loads
- Fairfield, NJ · 265 loads
Delivery cities in New Jersey
- Newark, NJ · 2,509 loads
- Jersey City, NJ · 1,122 loads
- Irvington, NJ · 597 loads
- Paterson, NJ · 575 loads
- Old Bridge, NJ · 427 loads
Common questions
What do car hauling loads out of New Jersey pay?
In the 30 days to 4 November 2026, loads picked up in New Jersey on the Loadez load board paid a median $1.12 per loaded mile, $0.79 to $1.98 for the middle half, or about $550 per car.
How many car hauling loads leave New Jersey?
13,842 loads picked up in New Jersey reached the Loadez load board in the last 30 days, and 16,220 were delivered into it.
What is the busiest car hauling lane out of New Jersey?
New Jersey → Florida: 2,109 loads in the last 30 days, at a median $0.85 a loaded mile.
See every load out of New Jersey as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.