New York car hauling rates
22,691 car hauling loads picked up in New York reached the Loadez load board in the last 30 days, at a median $1.22 a loaded mile. 11,551 were delivered into New York.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of New York
$1.22
22,691 loads picked up · median per loaded mile
Into New York
$1.32
11,551 loads delivered · median per loaded mile
Out for every in
2.0: 1
Loads picked up here for each load delivered here
This week vs last
−6%
$1.19 a mile, against $1.26 the week before
Will a truck find its next load in New York?
New York ships more cars than it takes in: 2.0 loads picked up for every load delivered. A truck that delivers here usually finds its next load close by.
Over the last 7 days loads out of New York paid a median $1.19 a mile, against $1.26 in the 7 days before: the rate fell 6%.
Lanes out of New York
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Florida | 3,848 | $0.94 | $1,150 | 1,277 |
| Within New York | 2,533 | $2.08 | $300 | 156 |
| New Jersey | 2,350 | $1.85 | $280 | 159 |
| Pennsylvania | 1,594 | $1.79 | $365 | 232 |
| Texas | 1,165 | $0.82 | $1,375 | 1,672 |
| California | 1,002 | $0.61 | $1,650 | 2,809 |
| Ohio | 859 | $1.27 | $500 | 460 |
| Maryland | 747 | $1.49 | $450 | 325 |
| Virginia | 725 | $1.44 | $550 | 398 |
| Georgia | 652 | $1.00 | $900 | 931 |
| Michigan | 637 | $1.20 | $600 | 562 |
| Massachusetts | 621 | $1.56 | $325 | 217 |
| North Carolina | 591 | $1.23 | $800 | 655 |
| Illinois | 535 | $1.03 | $770 | 814 |
| Connecticut | 531 | $2.10 | $250 | 128 |
| Arizona | 370 | $0.75 | $1,800 | 2,422 |
| Tennessee | 358 | $1.20 | $1,000 | 901 |
| Indiana | 327 | $1.10 | $700 | 690 |
| South Carolina | 301 | $1.14 | $900 | 785 |
| Washington | 221 | $0.72 | $1,900 | 2,873 |
| Missouri | 201 | $1.00 | $990 | 1,016 |
| Rhode Island | 200 | $1.59 | $338 | 189 |
| Delaware | 199 | $1.60 | $382 | 227 |
| Minnesota | 172 | $1.03 | $1,200 | 1,150 |
| Colorado | 171 | $0.82 | $1,400 | 1,790 |
| New Hampshire | 143 | $1.60 | $352 | 234 |
| Oregon | 138 | $0.63 | $1,800 | 2,849 |
| Wisconsin | 137 | $1.05 | $850 | 874 |
| Nevada | 123 | $0.73 | $1,800 | 2,557 |
| Kentucky | 120 | $1.30 | $945 | 778 |
| Louisiana | 117 | $1.07 | $1,400 | 1,359 |
| Idaho | 107 | $0.82 | $1,900 | 2,307 |
| Utah | 106 | $0.86 | $1,700 | 2,191 |
| Alabama | 96 | $1.15 | $1,200 | 1,087 |
| Vermont | 78 | $1.48 | $300 | 177 |
| Oklahoma | 75 | $1.21 | $1,600 | 1,407 |
| Iowa | 72 | $1.01 | $1,000 | 968 |
| Mississippi | 59 | $1.04 | $1,281 | 1,270 |
| Nebraska | 59 | $1.07 | $1,300 | 1,279 |
| West Virginia | 58 | $1.47 | $761 | 559 |
| Arkansas | 50 | $1.03 | $1,288 | 1,225 |
| Maine | 48 | $1.30 | $451 | 362 |
| Kansas | 44 | $1.06 | $1,300 | 1,269 |
| Wyoming | 44 | $0.84 | $1,700 | 2,192 |
| Montana | 35 | $1.05 | $2,350 | 2,296 |
| New Mexico | 30 | $0.76 | $1,500 | 1,998 |
Lanes into New York
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| New Jersey | 907 | $2.36 | $225 | 102 |
| Pennsylvania | 861 | $1.74 | $350 | 203 |
| Florida | 773 | $0.58 | $700 | 1,243 |
| California | 592 | $0.52 | $1,450 | 2,815 |
| Massachusetts | 522 | $1.65 | $350 | 217 |
| Ohio | 435 | $1.13 | $500 | 476 |
| Texas | 427 | $0.61 | $1,000 | 1,678 |
| Michigan | 383 | $1.11 | $550 | 560 |
| Maryland | 373 | $1.50 | $377 | 262 |
| Connecticut | 324 | $2.10 | $270 | 122 |
| Georgia | 307 | $0.82 | $750 | 902 |
| Virginia | 277 | $1.30 | $455 | 374 |
| Illinois | 261 | $0.96 | $700 | 833 |
| North Carolina | 230 | $1.00 | $600 | 645 |
| Maine | 191 | $1.49 | $635 | 434 |
| Indiana | 186 | $1.12 | $771 | 728 |
| Rhode Island | 180 | $2.30 | $320 | 301 |
| Vermont | 154 | $1.90 | $425 | 307 |
| New Hampshire | 146 | $1.53 | $400 | 251 |
| Tennessee | 130 | $0.99 | $800 | 875 |
| Washington | 120 | $0.68 | $1,839 | 2,849 |
| Colorado | 110 | $0.66 | $1,163 | 1,801 |
| South Carolina | 102 | $0.98 | $707 | 759 |
| Arizona | 97 | $0.62 | $1,400 | 2,413 |
| Missouri | 89 | $0.84 | $946 | 1,154 |
| Kentucky | 70 | $1.25 | $855 | 744 |
| Minnesota | 70 | $0.83 | $900 | 1,216 |
| Alabama | 65 | $1.02 | $1,000 | 1,004 |
| Nevada | 64 | $0.52 | $1,250 | 2,548 |
| Oregon | 63 | $0.62 | $1,800 | 2,812 |
| Kansas | 56 | $0.98 | $1,350 | 1,251 |
| West Virginia | 56 | $1.29 | $600 | 538 |
| Delaware | 43 | $1.64 | $421 | 224 |
| Oklahoma | 41 | $0.80 | $1,200 | 1,520 |
| Iowa | 40 | $1.04 | $1,000 | 1,049 |
| Wisconsin | 40 | $0.93 | $850 | 894 |
| New Mexico | 32 | $0.64 | $1,250 | 2,043 |
| Louisiana | 31 | $0.81 | $1,100 | 1,384 |
| Utah | 28 | $0.86 | $1,500 | 2,142 |
| Nebraska | 27 | $0.86 | $1,000 | 1,282 |
| Arkansas | 21 | $0.83 | $1,060 | 1,270 |
Busiest cities
Pickup cities in New York
- Brooklyn, NY · 729 loads
- New York, NY · 726 loads
- Rochester, NY · 707 loads
- Buffalo, NY · 705 loads
- Albany, NY · 644 loads
Delivery cities in New York
- Brooklyn, NY · 796 loads
- New York, NY · 717 loads
- Bronx, NY · 345 loads
- Rochester, NY · 336 loads
- Buffalo, NY · 266 loads
Common questions
What do car hauling loads out of New York pay?
In the 30 days to 4 November 2026, loads picked up in New York on the Loadez load board paid a median $1.22 per loaded mile, $0.90 to $1.77 for the middle half, or about $700 per car.
How many car hauling loads leave New York?
22,691 loads picked up in New York reached the Loadez load board in the last 30 days, and 11,551 were delivered into it.
What is the busiest car hauling lane out of New York?
New York → Florida: 3,848 loads in the last 30 days, at a median $0.94 a loaded mile.
See every load out of New York as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.