Pennsylvania car hauling rates
18,906 car hauling loads picked up in Pennsylvania reached the Loadez load board in the last 30 days, at a median $1.35 a loaded mile. 12,969 were delivered into Pennsylvania.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of Pennsylvania
$1.35
18,906 loads picked up · median per loaded mile
Into Pennsylvania
$1.56
12,969 loads delivered · median per loaded mile
Out for every in
1.5: 1
Loads picked up here for each load delivered here
This week vs last
+4%
$1.38 a mile, against $1.33 the week before
Will a truck find its next load in Pennsylvania?
Pennsylvania ships more cars than it takes in: 1.5 loads picked up for every load delivered. A truck that delivers here usually finds its next load close by.
Over the last 7 days loads out of Pennsylvania paid a median $1.38 a mile, against $1.33 in the 7 days before: the rate held about level.
Lanes out of Pennsylvania
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Within Pennsylvania | 2,887 | $2.28 | $181 | 83 |
| New Jersey | 2,332 | $1.69 | $200 | 103 |
| Florida | 2,099 | $0.96 | $1,000 | 1,145 |
| Maryland | 1,077 | $1.92 | $250 | 133 |
| Ohio | 1,045 | $1.64 | $350 | 302 |
| Texas | 894 | $0.87 | $1,250 | 1,506 |
| New York | 861 | $1.74 | $350 | 203 |
| Virginia | 759 | $1.72 | $330 | 258 |
| North Carolina | 617 | $1.23 | $550 | 476 |
| California | 554 | $0.58 | $1,500 | 2,680 |
| Illinois | 544 | $1.09 | $600 | 709 |
| Michigan | 499 | $1.11 | $500 | 519 |
| Georgia | 461 | $0.98 | $700 | 748 |
| Indiana | 369 | $1.32 | $550 | 574 |
| Tennessee | 353 | $1.13 | $750 | 727 |
| Delaware | 334 | $1.85 | $175 | 100 |
| South Carolina | 286 | $1.09 | $600 | 610 |
| Connecticut | 245 | $1.50 | $354 | 249 |
| Massachusetts | 243 | $1.13 | $400 | 364 |
| Arizona | 235 | $0.66 | $1,400 | 2,247 |
| Missouri | 209 | $1.03 | $800 | 890 |
| Colorado | 195 | $0.76 | $1,205 | 1,661 |
| Kentucky | 178 | $1.34 | $575 | 564 |
| Washington | 173 | $0.67 | $1,750 | 2,707 |
| Minnesota | 162 | $1.00 | $900 | 1,109 |
| Wisconsin | 108 | $1.02 | $819 | 830 |
| Oregon | 104 | $0.79 | $2,173 | 2,757 |
| West Virginia | 96 | $1.86 | $427 | 265 |
| Nevada | 93 | $0.69 | $1,500 | 2,463 |
| New Hampshire | 85 | $1.38 | $450 | 384 |
| Oklahoma | 78 | $1.02 | $1,100 | 1,134 |
| Arkansas | 77 | $1.26 | $1,300 | 1,108 |
| Alabama | 72 | $1.15 | $993 | 846 |
| Nebraska | 72 | $1.22 | $1,238 | 1,009 |
| Kansas | 68 | $0.94 | $1,000 | 1,124 |
| Iowa | 64 | $1.04 | $888 | 971 |
| Utah | 62 | $0.87 | $1,500 | 2,083 |
| Rhode Island | 54 | $1.33 | $500 | 310 |
| Louisiana | 51 | $0.99 | $1,200 | 1,238 |
| Montana | 38 | $1.14 | $2,400 | 2,112 |
| New Mexico | 34 | $0.68 | $1,200 | 1,813 |
| Mississippi | 32 | $1.05 | $1,025 | 1,014 |
| North Dakota | 21 | $1.63 | $2,700 | 1,596 |
Lanes into Pennsylvania
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| New York | 1,594 | $1.79 | $365 | 232 |
| New Jersey | 1,162 | $2.11 | $176 | 107 |
| Maryland | 958 | $2.11 | $220 | 123 |
| Delaware | 667 | $1.34 | $100 | 80 |
| Massachusetts | 559 | $1.40 | $400 | 312 |
| Michigan | 556 | $1.10 | $400 | 378 |
| Florida | 434 | $0.63 | $675 | 1,087 |
| Virginia | 422 | $1.54 | $350 | 251 |
| Ohio | 403 | $1.32 | $425 | 360 |
| Connecticut | 347 | $1.60 | $350 | 223 |
| California | 302 | $0.50 | $1,325 | 2,679 |
| Texas | 260 | $0.62 | $900 | 1,512 |
| Indiana | 237 | $1.33 | $500 | 604 |
| Illinois | 232 | $1.00 | $600 | 707 |
| Georgia | 207 | $0.88 | $650 | 778 |
| North Carolina | 193 | $1.10 | $500 | 486 |
| West Virginia | 123 | $2.02 | $400 | 240 |
| New Hampshire | 121 | $1.33 | $465 | 348 |
| Tennessee | 114 | $0.93 | $600 | 739 |
| Rhode Island | 94 | $1.46 | $402 | 308 |
| Arizona | 88 | $0.52 | $1,200 | 2,323 |
| South Carolina | 85 | $1.00 | $600 | 630 |
| Washington | 83 | $0.62 | $1,450 | 2,684 |
| Missouri | 75 | $0.90 | $800 | 921 |
| Maine | 68 | $1.36 | $650 | 477 |
| Colorado | 67 | $0.59 | $990 | 1,710 |
| Vermont | 67 | $1.63 | $550 | 399 |
| Minnesota | 63 | $0.65 | $750 | 1,154 |
| Oregon | 59 | $0.64 | $1,650 | 2,659 |
| Kentucky | 48 | $1.02 | $595 | 574 |
| Wisconsin | 45 | $0.98 | $800 | 845 |
| Utah | 40 | $0.64 | $1,200 | 2,110 |
| Nevada | 37 | $0.64 | $1,400 | 2,474 |
| Alabama | 36 | $1.30 | $800 | 879 |
| Oklahoma | 36 | $0.76 | $975 | 1,366 |
| Kansas | 26 | $1.15 | $950 | 1,140 |
| Iowa | 25 | $0.88 | $850 | 1,049 |
| Montana | 25 | $0.77 | $1,500 | 1,942 |
| Nebraska | 24 | $0.79 | $1,000 | 1,226 |
Busiest cities
Pickup cities in Pennsylvania
- Manheim, PA · 2,004 loads
- Aston, PA · 1,908 loads
- Philadelphia, PA · 1,094 loads
- Pittsburgh, PA · 723 loads
- Pennsburg, PA · 525 loads
Delivery cities in Pennsylvania
- Philadelphia, PA · 1,386 loads
- Manheim, PA · 733 loads
- Morrisville, PA · 578 loads
- Pittsburgh, PA · 387 loads
- Mechanicsburg, PA · 350 loads
Common questions
What do car hauling loads out of Pennsylvania pay?
In the 30 days to 4 November 2026, loads picked up in Pennsylvania on the Loadez load board paid a median $1.35 per loaded mile, $0.95 to $2.03 for the middle half, or about $475 per car.
How many car hauling loads leave Pennsylvania?
18,906 loads picked up in Pennsylvania reached the Loadez load board in the last 30 days, and 12,969 were delivered into it.
What is the busiest car hauling lane out of Pennsylvania?
Within Pennsylvania: 2,887 loads in the last 30 days, at a median $2.28 a loaded mile.
See every load out of Pennsylvania as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.