Tennessee car hauling rates
9,757 car hauling loads picked up in Tennessee reached the Loadez load board in the last 30 days, at a median $1.09 a loaded mile. 9,092 were delivered into Tennessee.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of Tennessee
$1.09
9,757 loads picked up · median per loaded mile
Into Tennessee
$1.14
9,092 loads delivered · median per loaded mile
Out for every in
1.1: 1
Loads picked up here for each load delivered here
This week vs last
−4%
$1.06 a mile, against $1.11 the week before
Will a truck find its next load in Tennessee?
Tennessee is about even: 1.1 loads picked up for every load delivered.
Over the last 7 days loads out of Tennessee paid a median $1.06 a mile, against $1.11 in the 7 days before: the rate held about level.
Lanes out of Tennessee
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Within Tennessee | 1,104 | $1.87 | $230 | 156 |
| Georgia | 1,036 | $1.10 | $326 | 290 |
| Texas | 1,024 | $1.02 | $750 | 804 |
| Florida | 956 | $0.94 | $600 | 752 |
| California | 485 | $0.67 | $1,360 | 2,077 |
| North Carolina | 426 | $1.30 | $400 | 394 |
| Illinois | 421 | $0.90 | $400 | 498 |
| Missouri | 277 | $1.20 | $414 | 355 |
| Ohio | 274 | $1.11 | $400 | 425 |
| South Carolina | 271 | $1.35 | $400 | 419 |
| Alabama | 258 | $1.54 | $343 | 232 |
| Kentucky | 234 | $1.79 | $300 | 213 |
| Indiana | 233 | $1.13 | $350 | 359 |
| Arkansas | 229 | $2.02 | $350 | 293 |
| Mississippi | 193 | $1.34 | $360 | 297 |
| Virginia | 169 | $0.98 | $550 | 628 |
| Michigan | 159 | $0.94 | $525 | 578 |
| Louisiana | 152 | $1.23 | $650 | 580 |
| Arizona | 151 | $0.77 | $1,300 | 1,638 |
| Maryland | 145 | $0.74 | $500 | 683 |
| Oklahoma | 142 | $1.11 | $575 | 700 |
| New Jersey | 138 | $0.77 | $600 | 854 |
| New York | 130 | $0.99 | $800 | 875 |
| Wisconsin | 119 | $1.00 | $550 | 644 |
| Pennsylvania | 114 | $0.93 | $600 | 739 |
| Washington | 109 | $0.65 | $1,500 | 2,399 |
| Colorado | 101 | $0.90 | $1,100 | 1,189 |
| Oregon | 94 | $0.68 | $1,575 | 2,359 |
| Minnesota | 92 | $1.07 | $825 | 902 |
| Nevada | 89 | $0.94 | $1,500 | 1,803 |
| Kansas | 70 | $1.11 | $713 | 641 |
| New Mexico | 65 | $1.06 | $1,400 | 1,260 |
| Iowa | 47 | $1.16 | $700 | 652 |
| Nebraska | 43 | $1.08 | $850 | 846 |
| Massachusetts | 38 | $0.76 | $785 | 1,096 |
| Connecticut | 36 | $0.78 | $725 | 958 |
| Utah | 35 | $0.94 | $1,475 | 1,676 |
Lanes into Tennessee
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Florida | 778 | $0.82 | $555 | 741 |
| Georgia | 714 | $1.41 | $301 | 264 |
| Texas | 454 | $0.85 | $600 | 773 |
| Ohio | 418 | $1.24 | $500 | 433 |
| Illinois | 380 | $1.09 | $500 | 514 |
| Michigan | 379 | $1.21 | $600 | 567 |
| California | 375 | $0.64 | $1,300 | 2,130 |
| New York | 358 | $1.20 | $1,000 | 901 |
| Pennsylvania | 353 | $1.13 | $750 | 727 |
| North Carolina | 332 | $1.19 | $500 | 453 |
| Alabama | 272 | $1.68 | $300 | 213 |
| Kentucky | 254 | $1.71 | $300 | 201 |
| New Jersey | 247 | $0.92 | $743 | 844 |
| Virginia | 246 | $1.12 | $650 | 619 |
| Indiana | 236 | $1.34 | $400 | 319 |
| Mississippi | 195 | $1.30 | $255 | 224 |
| Missouri | 192 | $1.22 | $450 | 376 |
| South Carolina | 174 | $1.24 | $500 | 427 |
| Massachusetts | 157 | $0.96 | $1,000 | 1,090 |
| Maryland | 149 | $1.04 | $700 | 702 |
| Arkansas | 120 | $1.43 | $400 | 324 |
| Connecticut | 118 | $0.94 | $938 | 1,006 |
| Washington | 118 | $0.61 | $1,400 | 2,401 |
| Colorado | 103 | $0.83 | $950 | 1,180 |
| Arizona | 86 | $0.74 | $1,025 | 1,638 |
| Louisiana | 82 | $1.06 | $500 | 529 |
| Oklahoma | 80 | $1.05 | $600 | 538 |
| Minnesota | 74 | $0.91 | $863 | 912 |
| Wisconsin | 66 | $1.05 | $699 | 622 |
| Kansas | 58 | $1.04 | $600 | 603 |
| Oregon | 58 | $0.71 | $1,675 | 2,384 |
| West Virginia | 58 | $1.44 | $600 | 454 |
| Nevada | 52 | $0.65 | $1,200 | 1,808 |
| Montana | 40 | $1.54 | $1,400 | 1,815 |
| New Hampshire | 30 | $1.01 | $1,100 | 1,148 |
| Iowa | 25 | $1.14 | $800 | 666 |
| Utah | 25 | $0.80 | $1,350 | 1,668 |
| Maine | 23 | $1.04 | $1,300 | 1,247 |
Busiest cities
Pickup cities in Tennessee
- Nashville, TN · 1,278 loads
- Memphis, TN · 1,016 loads
- Knoxville, TN · 822 loads
- Mount Juliet, TN · 801 loads
- Lebanon, TN · 602 loads
Delivery cities in Tennessee
- Memphis, TN · 1,320 loads
- Nashville, TN · 1,266 loads
- Mount Juliet, TN · 640 loads
- Knoxville, TN · 556 loads
- Franklin, TN · 328 loads
Common questions
What do car hauling loads out of Tennessee pay?
In the 30 days to 4 November 2026, loads picked up in Tennessee on the Loadez load board paid a median $1.09 per loaded mile, $0.80 to $1.63 for the middle half, or about $500 per car.
How many car hauling loads leave Tennessee?
9,757 loads picked up in Tennessee reached the Loadez load board in the last 30 days, and 9,092 were delivered into it.
What is the busiest car hauling lane out of Tennessee?
Within Tennessee: 1,104 loads in the last 30 days, at a median $1.87 a loaded mile.
See every load out of Tennessee as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.