Connecticut car hauling rates
5,211 car hauling loads picked up in Connecticut reached the Loadez load board in the last 30 days, at a median $1.12 a loaded mile. 2,905 were delivered into Connecticut.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of Connecticut
$1.12
5,211 loads picked up · median per loaded mile
Into Connecticut
$1.34
2,905 loads delivered · median per loaded mile
Out for every in
1.8: 1
Loads picked up here for each load delivered here
This week vs last
0%
$1.14 a mile, against $1.14 the week before
Will a truck find its next load in Connecticut?
Connecticut ships more cars than it takes in: 1.8 loads picked up for every load delivered. A truck that delivers here usually finds its next load close by.
Over the last 7 days loads out of Connecticut paid a median $1.14 a mile, against $1.14 in the 7 days before: the rate held about level.
Lanes out of Connecticut
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Florida | 985 | $0.90 | $1,100 | 1,308 |
| New Jersey | 519 | $1.77 | $230 | 141 |
| Pennsylvania | 347 | $1.60 | $350 | 223 |
| New York | 324 | $2.10 | $270 | 122 |
| Texas | 312 | $0.79 | $1,400 | 1,760 |
| Virginia | 210 | $1.37 | $550 | 414 |
| California | 203 | $0.55 | $1,600 | 2,910 |
| Within Connecticut | 168 | $2.55 | $121 | 48 |
| Massachusetts | 167 | $1.84 | $200 | 114 |
| North Carolina | 158 | $1.17 | $750 | 679 |
| Maryland | 141 | $1.40 | $400 | 321 |
| Georgia | 140 | $0.90 | $850 | 972 |
| Michigan | 135 | $0.97 | $700 | 700 |
| Ohio | 135 | $1.01 | $617 | 637 |
| Illinois | 134 | $0.91 | $800 | 910 |
| Arizona | 126 | $0.59 | $1,500 | 2,525 |
| Tennessee | 118 | $0.94 | $938 | 1,006 |
| South Carolina | 113 | $1.13 | $900 | 805 |
| Indiana | 73 | $0.97 | $780 | 804 |
| Washington | 67 | $0.62 | $1,700 | 2,976 |
| Rhode Island | 62 | $1.94 | $195 | 102 |
| Missouri | 61 | $0.99 | $1,100 | 1,173 |
| Minnesota | 55 | $0.90 | $1,181 | 1,306 |
| Colorado | 39 | $0.71 | $1,350 | 1,891 |
| Louisiana | 33 | $1.12 | $1,625 | 1,429 |
| Mississippi | 33 | $0.92 | $1,250 | 1,262 |
| New Hampshire | 30 | $1.86 | $260 | 168 |
| Utah | 27 | $0.68 | $1,500 | 2,238 |
| Oregon | 24 | $0.81 | $2,063 | 2,997 |
| Kentucky | 23 | $1.09 | $1,000 | 892 |
| Wisconsin | 23 | $0.92 | $1,000 | 1,064 |
| Nevada | 22 | $0.66 | $1,700 | 2,637 |
| Alabama | 21 | $1.07 | $1,195 | 1,153 |
| Nebraska | 20 | $1.06 | $1,455 | 1,370 |
Lanes into Connecticut
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| New York | 531 | $2.10 | $250 | 128 |
| New Jersey | 452 | $1.83 | $150 | 123 |
| Pennsylvania | 245 | $1.50 | $354 | 249 |
| Massachusetts | 194 | $2.07 | $207 | 113 |
| Florida | 152 | $0.50 | $600 | 1,269 |
| California | 102 | $0.56 | $1,500 | 2,929 |
| Texas | 90 | $0.55 | $1,000 | 1,763 |
| Rhode Island | 85 | $2.19 | $112 | 93 |
| Illinois | 78 | $0.85 | $795 | 903 |
| Maryland | 66 | $1.46 | $400 | 303 |
| Virginia | 62 | $1.11 | $450 | 412 |
| Georgia | 54 | $0.91 | $793 | 987 |
| North Carolina | 53 | $0.90 | $600 | 688 |
| Ohio | 46 | $1.01 | $600 | 629 |
| Indiana | 45 | $1.17 | $775 | 842 |
| Tennessee | 36 | $0.78 | $725 | 958 |
| Michigan | 35 | $1.03 | $700 | 690 |
| New Hampshire | 30 | $1.86 | $288 | 159 |
| Vermont | 30 | $1.98 | $363 | 185 |
| Maine | 29 | $1.43 | $350 | 242 |
| Oklahoma | 29 | $0.86 | $1,350 | 1,456 |
| Oregon | 26 | $0.67 | $1,988 | 2,980 |
| South Carolina | 22 | $0.93 | $700 | 809 |
| Nebraska | 21 | $0.88 | $750 | 1,427 |
| Nevada | 21 | $0.50 | $1,300 | 2,627 |
Busiest cities
Pickup cities in Connecticut
- East Windsor, CT · 526 loads
- East Granby, CT · 339 loads
- New Britain, CT · 295 loads
- Danbury, CT · 273 loads
- Hartford, CT · 233 loads
Delivery cities in Connecticut
- Hartford, CT · 245 loads
- Danbury, CT · 117 loads
- East Windsor, CT · 102 loads
- Waterbury, CT · 94 loads
- Stamford, CT · 85 loads
Common questions
What do car hauling loads out of Connecticut pay?
In the 30 days to 4 November 2026, loads picked up in Connecticut on the Loadez load board paid a median $1.12 per loaded mile, $0.83 to $1.67 for the middle half, or about $800 per car.
How many car hauling loads leave Connecticut?
5,211 loads picked up in Connecticut reached the Loadez load board in the last 30 days, and 2,905 were delivered into it.
What is the busiest car hauling lane out of Connecticut?
Connecticut → Florida: 985 loads in the last 30 days, at a median $0.90 a loaded mile.
See every load out of Connecticut as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.