Wisconsin car hauling rates
4,171 car hauling loads picked up in Wisconsin reached the Loadez load board in the last 30 days, at a median $1.03 a loaded mile. 3,997 were delivered into Wisconsin.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of Wisconsin
$1.03
4,171 loads picked up · median per loaded mile
Into Wisconsin
$1.17
3,997 loads delivered · median per loaded mile
Out for every in
1.0: 1
Loads picked up here for each load delivered here
This week vs last
+4%
$1.06 a mile, against $1.02 the week before
Will a truck find its next load in Wisconsin?
Wisconsin is about even: 1.0 loads picked up for every load delivered.
Over the last 7 days loads out of Wisconsin paid a median $1.06 a mile, against $1.02 in the 7 days before: the rate held about level.
Lanes out of Wisconsin
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Florida | 694 | $0.80 | $1,125 | 1,427 |
| Texas | 402 | $1.00 | $1,100 | 1,158 |
| Illinois | 398 | $1.81 | $200 | 118 |
| California | 280 | $0.73 | $1,480 | 2,066 |
| Within Wisconsin | 265 | $2.17 | $243 | 109 |
| Arizona | 232 | $0.70 | $1,250 | 1,795 |
| Minnesota | 212 | $1.58 | $360 | 282 |
| Michigan | 112 | $1.32 | $425 | 377 |
| Missouri | 108 | $1.22 | $550 | 483 |
| Washington | 96 | $0.76 | $1,400 | 1,972 |
| Indiana | 95 | $1.32 | $350 | 281 |
| New Jersey | 95 | $0.63 | $550 | 898 |
| Georgia | 90 | $0.86 | $780 | 898 |
| Ohio | 74 | $1.03 | $500 | 456 |
| North Carolina | 72 | $0.86 | $795 | 889 |
| Iowa | 70 | $1.43 | $500 | 372 |
| Tennessee | 66 | $1.05 | $699 | 622 |
| Colorado | 61 | $1.03 | $1,000 | 994 |
| Kansas | 59 | $1.40 | $800 | 600 |
| Maryland | 52 | $0.88 | $700 | 817 |
| Pennsylvania | 45 | $0.98 | $800 | 845 |
| North Dakota | 43 | $1.41 | $850 | 588 |
| Oregon | 43 | $0.72 | $1,450 | 2,071 |
| Nevada | 40 | $0.68 | $1,275 | 1,788 |
| New York | 40 | $0.93 | $850 | 894 |
| Nebraska | 39 | $1.30 | $650 | 506 |
| Louisiana | 36 | $1.06 | $1,000 | 994 |
| Virginia | 33 | $0.91 | $750 | 818 |
| Utah | 32 | $0.89 | $1,200 | 1,430 |
| Oklahoma | 27 | $1.15 | $900 | 858 |
| Idaho | 26 | $0.86 | $1,425 | 1,735 |
| Massachusetts | 26 | $0.90 | $950 | 1,107 |
| Alabama | 25 | $1.05 | $850 | 872 |
| Kentucky | 23 | $1.18 | $500 | 425 |
| Montana | 22 | $1.10 | $1,212 | 1,292 |
Lanes into Wisconsin
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Illinois | 634 | $2.26 | $257 | 166 |
| Michigan | 465 | $1.23 | $487 | 385 |
| Indiana | 243 | $1.24 | $418 | 383 |
| Ohio | 223 | $1.33 | $600 | 485 |
| California | 215 | $0.70 | $1,350 | 2,084 |
| Florida | 154 | $0.65 | $900 | 1,422 |
| Texas | 151 | $0.78 | $915 | 1,188 |
| New York | 137 | $1.05 | $850 | 874 |
| Minnesota | 134 | $1.43 | $350 | 300 |
| Tennessee | 119 | $1.00 | $550 | 644 |
| Pennsylvania | 108 | $1.02 | $819 | 830 |
| Virginia | 82 | $1.05 | $950 | 894 |
| Georgia | 80 | $0.94 | $870 | 919 |
| Missouri | 75 | $1.15 | $560 | 530 |
| Arizona | 69 | $0.78 | $1,225 | 1,775 |
| Maryland | 68 | $1.01 | $900 | 884 |
| Kentucky | 67 | $1.07 | $400 | 479 |
| New Jersey | 59 | $0.89 | $841 | 932 |
| Iowa | 57 | $1.43 | $425 | 288 |
| Washington | 51 | $0.73 | $1,350 | 1,966 |
| Massachusetts | 50 | $0.87 | $879 | 1,098 |
| North Dakota | 42 | $1.05 | $613 | 583 |
| Colorado | 40 | $0.84 | $808 | 1,046 |
| North Carolina | 35 | $1.04 | $878 | 921 |
| South Carolina | 32 | $1.22 | $975 | 907 |
| Kansas | 31 | $1.14 | $735 | 637 |
| Alabama | 30 | $1.17 | $1,038 | 883 |
| Utah | 29 | $0.73 | $1,000 | 1,438 |
| Oregon | 25 | $0.72 | $1,363 | 1,895 |
| Idaho | 24 | $0.78 | $1,300 | 1,665 |
| Connecticut | 23 | $0.92 | $1,000 | 1,064 |
| Montana | 22 | $0.93 | $1,200 | 1,305 |
Busiest cities
Pickup cities in Wisconsin
- Milwaukee, WI · 581 loads
- Caledonia, WI · 344 loads
- Madison, WI · 268 loads
- Appleton, WI · 194 loads
- Waukesha, WI · 181 loads
Delivery cities in Wisconsin
- Milwaukee, WI · 473 loads
- Madison, WI · 248 loads
- Green Bay, WI · 158 loads
- Waukesha, WI · 144 loads
- Appleton, WI · 92 loads
Common questions
What do car hauling loads out of Wisconsin pay?
In the 30 days to 4 November 2026, loads picked up in Wisconsin on the Loadez load board paid a median $1.03 per loaded mile, $0.77 to $1.46 for the middle half, or about $850 per car.
How many car hauling loads leave Wisconsin?
4,171 loads picked up in Wisconsin reached the Loadez load board in the last 30 days, and 3,997 were delivered into it.
What is the busiest car hauling lane out of Wisconsin?
Wisconsin → Florida: 694 loads in the last 30 days, at a median $0.80 a loaded mile.
See every load out of Wisconsin as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.