California car hauling rates
27,044 car hauling loads picked up in California reached the Loadez load board in the last 30 days, at a median $0.91 a loaded mile. 32,762 were delivered into California.
Updated 4 November 2026, 00:20 UTC·Loads on the Loadez load board, 5 October – 4 November 2026
Out of California
$0.91
27,044 loads picked up · median per loaded mile
Into California
$0.85
32,762 loads delivered · median per loaded mile
Out for every in
0.8: 1
Loads picked up here for each load delivered here
This week vs last
−1%
$0.91 a mile, against $0.92 the week before
Will a truck find its next load in California?
California is about even: 0.8 loads picked up for every load delivered.
Over the last 7 days loads out of California paid a median $0.91 a mile, against $0.92 in the 7 days before: the rate held about level.
Lanes out of California
| To | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Within California | 10,146 | $1.69 | $250 | 148 |
| Texas | 2,616 | $0.70 | $1,000 | 1,535 |
| Florida | 1,832 | $0.53 | $1,400 | 2,704 |
| Arizona | 1,475 | $1.10 | $475 | 394 |
| Nevada | 979 | $1.35 | $400 | 282 |
| Washington | 628 | $0.81 | $800 | 1,134 |
| Georgia | 596 | $0.56 | $1,275 | 2,365 |
| New York | 592 | $0.52 | $1,450 | 2,815 |
| Utah | 570 | $0.96 | $625 | 687 |
| Oregon | 552 | $0.99 | $700 | 707 |
| Illinois | 491 | $0.57 | $1,100 | 2,027 |
| North Carolina | 481 | $0.57 | $1,400 | 2,587 |
| Colorado | 435 | $0.86 | $900 | 1,057 |
| Virginia | 425 | $0.49 | $1,325 | 2,698 |
| Tennessee | 375 | $0.64 | $1,300 | 2,130 |
| New Jersey | 373 | $0.46 | $1,300 | 2,792 |
| Ohio | 356 | $0.55 | $1,200 | 2,342 |
| Michigan | 352 | $0.55 | $1,250 | 2,290 |
| Pennsylvania | 302 | $0.50 | $1,325 | 2,679 |
| Missouri | 282 | $0.71 | $1,150 | 1,816 |
| Maryland | 270 | $0.47 | $1,250 | 2,701 |
| Massachusetts | 268 | $0.48 | $1,450 | 3,020 |
| Wisconsin | 215 | $0.70 | $1,350 | 2,084 |
| Minnesota | 199 | $0.67 | $1,250 | 1,927 |
| Idaho | 197 | $1.02 | $800 | 858 |
| South Carolina | 197 | $0.58 | $1,400 | 2,549 |
| New Mexico | 178 | $1.00 | $850 | 827 |
| Indiana | 173 | $0.57 | $1,200 | 2,113 |
| Oklahoma | 165 | $0.83 | $1,200 | 1,435 |
| Louisiana | 125 | $0.61 | $1,200 | 1,894 |
| Alabama | 124 | $0.59 | $1,251 | 2,098 |
| Kansas | 123 | $0.73 | $1,150 | 1,610 |
| Kentucky | 123 | $0.66 | $1,486 | 2,184 |
| Connecticut | 102 | $0.56 | $1,500 | 2,929 |
| Montana | 100 | $1.18 | $1,300 | 1,203 |
| Iowa | 80 | $0.74 | $1,268 | 1,825 |
| Nebraska | 80 | $0.80 | $1,200 | 1,556 |
| Arkansas | 72 | $0.74 | $1,200 | 1,725 |
| Mississippi | 71 | $0.63 | $1,250 | 1,926 |
| Vermont | 48 | $0.66 | $2,025 | 3,058 |
| North Dakota | 43 | $1.09 | $1,600 | 1,576 |
| New Hampshire | 40 | $0.43 | $1,238 | 3,023 |
| Maine | 39 | $0.61 | $1,975 | 3,212 |
| Rhode Island | 34 | $0.47 | $1,438 | 3,067 |
| District of Columbia | 33 | $0.46 | $1,250 | 2,690 |
| Delaware | 27 | $0.49 | $1,350 | 2,768 |
| South Dakota | 24 | $0.90 | $1,475 | 1,657 |
| Wyoming | 21 | $1.19 | $1,350 | 1,162 |
Lanes into California
| From | Loads | Per mile | Per car | Miles |
|---|---|---|---|---|
| Texas | 1,842 | $0.60 | $900 | 1,494 |
| Florida | 1,537 | $0.48 | $1,225 | 2,675 |
| Washington | 1,352 | $0.88 | $850 | 1,121 |
| Illinois | 1,021 | $0.67 | $1,350 | 2,029 |
| New York | 1,002 | $0.61 | $1,650 | 2,809 |
| Nevada | 996 | $1.16 | $375 | 287 |
| Arizona | 983 | $0.87 | $350 | 388 |
| Massachusetts | 976 | $0.58 | $1,700 | 3,012 |
| Michigan | 877 | $0.69 | $1,550 | 2,295 |
| Ohio | 828 | $0.69 | $1,500 | 2,350 |
| Georgia | 779 | $0.55 | $1,250 | 2,256 |
| Virginia | 751 | $0.55 | $1,425 | 2,706 |
| North Carolina | 723 | $0.58 | $1,500 | 2,569 |
| Oregon | 698 | $0.91 | $700 | 857 |
| Indiana | 611 | $0.76 | $1,600 | 2,126 |
| Pennsylvania | 554 | $0.58 | $1,500 | 2,680 |
| Colorado | 550 | $0.82 | $850 | 1,073 |
| Utah | 526 | $0.89 | $550 | 700 |
| Minnesota | 510 | $0.76 | $1,400 | 1,896 |
| New Jersey | 498 | $0.50 | $1,391 | 2,786 |
| Tennessee | 485 | $0.67 | $1,360 | 2,077 |
| Missouri | 382 | $0.81 | $1,400 | 1,766 |
| Maryland | 369 | $0.54 | $1,420 | 2,674 |
| South Carolina | 293 | $0.58 | $1,476 | 2,506 |
| Idaho | 288 | $1.07 | $931 | 880 |
| Wisconsin | 280 | $0.73 | $1,480 | 2,066 |
| Alabama | 279 | $0.75 | $1,450 | 2,066 |
| Oklahoma | 234 | $0.84 | $1,300 | 1,454 |
| Kentucky | 222 | $0.73 | $1,550 | 2,176 |
| Kansas | 204 | $0.80 | $1,200 | 1,580 |
| Connecticut | 203 | $0.55 | $1,600 | 2,910 |
| Maine | 194 | $0.68 | $2,200 | 3,194 |
| Montana | 177 | $1.08 | $1,225 | 1,205 |
| Arkansas | 170 | $0.82 | $1,400 | 1,670 |
| Iowa | 141 | $0.70 | $1,200 | 1,787 |
| New Mexico | 139 | $0.88 | $750 | 818 |
| New Hampshire | 136 | $0.60 | $1,800 | 3,021 |
| Louisiana | 125 | $0.63 | $1,200 | 1,899 |
| South Dakota | 90 | $0.90 | $1,400 | 1,623 |
| Nebraska | 87 | $0.85 | $1,250 | 1,556 |
| Rhode Island | 76 | $0.55 | $1,600 | 2,993 |
| North Dakota | 73 | $0.95 | $1,600 | 1,804 |
| Mississippi | 66 | $0.70 | $1,300 | 1,951 |
| Vermont | 65 | $0.75 | $2,100 | 2,937 |
| West Virginia | 64 | $0.74 | $1,813 | 2,495 |
| Delaware | 58 | $0.52 | $1,400 | 2,736 |
| Wyoming | 46 | $1.04 | $1,150 | 1,087 |
| District of Columbia | 39 | $0.53 | $1,450 | 2,699 |
Busiest cities
Pickup cities in California
- Los Angeles, CA · 1,639 loads
- San Diego, CA · 1,206 loads
- Sacramento, CA · 844 loads
- Riverside, CA · 681 loads
- Fontana, CA · 659 loads
Delivery cities in California
- Los Angeles, CA · 2,028 loads
- San Diego, CA · 1,858 loads
- Sacramento, CA · 1,022 loads
- San Jose, CA · 661 loads
- Long Beach, CA · 658 loads
Common questions
What do car hauling loads out of California pay?
In the 30 days to 4 November 2026, loads picked up in California on the Loadez load board paid a median $0.91 per loaded mile, $0.61 to $1.57 for the middle half, or about $750 per car.
How many car hauling loads leave California?
27,044 loads picked up in California reached the Loadez load board in the last 30 days, and 32,762 were delivered into it.
What is the busiest car hauling lane out of California?
Within California: 10,146 loads in the last 30 days, at a median $1.69 a loaded mile.
See every load out of California as it reaches the board.
Without an account the board shows each load's pickup and delivery, dates, cars and miles. The rate, the payment terms and the broker's phone open after a free sign-up, and from Growth every load shows its net for your own truck. Free for one truck, forever.